Showing 73–84 of 1708 resultsSorted by popularity
Filters Sort
Reset Apply
Name | Price | Add to cart | Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adds a flexible calendar for adding events. EventON Full Cal is an add-on distributed by Eventon. FullCal add-on for eventON provides an amazing traditional calendar grid that blends seamlessly into the minimal design direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The addon allows you to add extra admin pages and AFC fields. The options page feature provides a set of features for adding additional admin pages to edit ACF fields! Each admin page is fully customizable (see code examples below)… Show more (+) The addon allows you to add extra admin pages and AFC fields. The options page feature provides a set of features for adding additional admin pages to edit ACF fields! Each admin page is fully customizable (see code examples below) and you can also create sub-admin pages! All data saved on the options page is global. This means that it is not attached to any specific post or page, but is saved in the wp_options table. This allows data to be displayed on any page across your entire site (good for header and footer data)! Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sometimes buyers may have doubts about a certain product, so using this product inquiry form they can contact the store admin directly. When they complete this inquiry form, the admin will receive an email and can solve their problem. Whenever… Show more (+) Sometimes buyers may have doubts about a certain product, so using this product inquiry form they can contact the store admin directly. When they complete this inquiry form, the admin will receive an email and can solve their problem. Whenever you are trying to sell some expensive items online people usually don't intend to order them directly then this medium may be the best option for you. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The plugin allows you to create pre-eds with advanced functions. Every time a product or service is about to be launched on the market, your customers have a sense of expectation which increases the likelihood that they will decide to… Show more (+) The plugin allows you to create pre-eds with advanced functions. Every time a product or service is about to be launched on the market, your customers have a sense of expectation which increases the likelihood that they will decide to buy. Unfortunately, this unconscious process is seldom used properly, and when a new product hits the market, many customers have already lost interest in it. With YITH WooCommerce Pre-Order, you can immediately see an improvement in sales of new or temporarily unavailable items, offering your customers the opportunity to purchase the products they are looking for and receive them only after they are officially sold. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolutionary WooCommerce Email Customizer. Customize everything in your WooCommerce email order notification emails with the editor. Email Customizer now supports WooCommerce subscription emails Add a logo, header, footer, body text, custom paragraph texts, social icons, images, and more with a… Show more (+) Revolutionary WooCommerce Email Customizer. Customize everything in your WooCommerce email order notification emails with the editor. Email Customizer now supports WooCommerce subscription emails Add a logo, header, footer, body text, custom paragraph texts, social icons, images, and more with a simple, intuitive interface. Create professional, beautiful transactional emails for your WooCommerce online store Say goodbye to template based email plugins where you can only edit the header and footer. Say hello to the email composing tool that helps you create beautiful, elegant transactional emails and impress your customers. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WooCommerce Variation Swatches and Photos plugin allows the woocommerce store to show color samples and images instead of drop-down lists for product variations. If you are bored of regular drop-down menus in different product variants such as colors, size… Show more (+) The WooCommerce Variation Swatches and Photos plugin allows the woocommerce store to show color samples and images instead of drop-down lists for product variations. If you are bored of regular drop-down menus in different product variants such as colors, size etc, the Variation Samples and Photos extension will bring your store to life, providing a completely new and very comfortable look to your product variations. The plugin is fully customizable to define colors from the admin panel. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With WooCommerce Name Your Price (Product Open Pricing), you will offer you complete freedom to set a price or choose a fee as per their choice, understand the actual market price, or have a different approach to selling WooCommerce products… Show more (+) With WooCommerce Name Your Price (Product Open Pricing), you will offer you complete freedom to set a price or choose a fee as per their choice, understand the actual market price, or have a different approach to selling WooCommerce products. The plugin also offers to suggest or recommend the ideal value to users / customers. It also allows you to set a minimum and maximum price range for WooCommerce products.The WooCommerce Name Your Price (Product Open Pricing) plugin allows you to flexibly define the price you want to accept for selected products. You can use this plugin to accept donations or take a new approach to selling products. You can suggest or recommend a price to your customers and optionally enforce a minimum acceptable price or leave it entirely in the hands of the customer. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WooCommerce Role based payment / shipping methods allows you to individually limit the available shipping and payment method for each user role. The WooCommerce Role-Based Methods extension gives site admins the ability to individually restrict the available shipping methods and… Show more (+) WooCommerce Role based payment / shipping methods allows you to individually limit the available shipping and payment method for each user role. The WooCommerce Role-Based Methods extension gives site admins the ability to individually restrict the available shipping methods and payment gateways for each user role configured in WordPress. In addition, site administrators can now customize the methods and gateways available to customers using WooCommerce services. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Woo Commerce Tab Manager plugin allows you to easily create new tabs for products, share tabs among multiple products, rearrange tabs with a drag-and-drop visual interface, and more.Some features:Reorder, delete, or rename base description, attribute cards, and reviewsCreate cards… Show more (+) The Woo Commerce Tab Manager plugin allows you to easily create new tabs for products, share tabs among multiple products, rearrange tabs with a drag-and-drop visual interface, and more.Some features:Reorder, delete, or rename base description, attribute cards, and reviewsCreate cards that can be added to more than one product.Create cards tailored to a specific product.Create a default card layoutOverride the default layout for individual productsAnd a lot more. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WooCommerce Follow Ups Email plugin allows you to create automatic communication via email and Twitter to keep customers engaged.Some features:Send emails and tweet your customersTrack the effectiveness of your emailsAutomate your marketing communicationTrack customer valueCreate remindersOptimize your email marketingCreate… Show more (+) The WooCommerce Follow Ups Email plugin allows you to create automatic communication via email and Twitter to keep customers engaged.Some features:Send emails and tweet your customersTrack the effectiveness of your emailsAutomate your marketing communicationTrack customer valueCreate remindersOptimize your email marketingCreate and manage mailing listsCustomize templates for each campaignSupport for custom variablesAnd a lot more. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A common problem of all WordPress online stores is too chaotic order numbering. Fortunately, with YITH WooCommerce Sequential Order Number, you will be able to set the order numbering as you wish, in addition to managing your free orders independently.YITH… Show more (+) A common problem of all WordPress online stores is too chaotic order numbering. Fortunately, with YITH WooCommerce Sequential Order Number, you will be able to set the order numbering as you wish, in addition to managing your free orders independently.YITH WooCommerce order number was created to solve one of the most annoying problems of online store owners. Apart from the issue of sequential numbering for each type of created item (both articles and products), the plugin provides better control over the sequential numbering for the created order of your store. In addition, you can also choose to exclude free orders from this numbering and save them in a different numerical order. In this way, your store will be even more user-friendly, immediate and tailored to individual needs, using dedicated prefixes and suffixes for the free management of customer orders. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The best time to sell goods right now! Many customers do not buy the goods they need because they are not at home, they often work and do not want to receive it at that particular moment, so they postpone… Show more (+) The best time to sell goods right now! Many customers do not buy the goods they need because they are not at home, they often work and do not want to receive it at that particular moment, so they postpone the purchase and no longer buy it. YITH WooCommerce Delivery Date Premium Plugin is perfect for recovering lost customers and creating specialized services such as home delivery of gifts and products.What the plugin does: You will let your customers choose a specific delivery date for the products they have purchased. One of the most common problems with shipping items purchased online is that you cannot determine when an item will be shipped. The only way to avoid this is to delay your purchase and wait, often forgetting it or losing interest in the product altogether.YITH WooCommerce Delivery Date is a plugin that will change the way you deal with seller-customer relationships and help you create an efficient shipping and delivery system that will increase your sales! The plugin is perfect to win back lost customers and create dedicated services such as home delivery of gifts and products. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YITH WooCommerce Role Based Prices Premium plugin allows you to create rules based on which prices are automatically set in your store. A good way to show users the right price when suppliers build a partnership with you, they expect… Show more (+) YITH WooCommerce Role Based Prices Premium plugin allows you to create rules based on which prices are automatically set in your store. A good way to show users the right price when suppliers build a partnership with you, they expect to be able to buy on your site with a dedicated price list, without much hassle and without having to exchange unlimited emails or phone calls with the administration for each order. It would be nice to have the ability to apply and show the right price for each user role of your store after their authentication. "Role based prices" make it possible in an extremely fast and easy way. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The WooCommerce Additional Variation Images extension allows you to add additional gallery images for a variety of variable products in WooCommerce. By default, WooCommerce only replaces the main variation image when you select a product variation, not the images from… Show more (+) The WooCommerce Additional Variation Images extension allows you to add additional gallery images for a variety of variable products in WooCommerce. By default, WooCommerce only replaces the main variation image when you select a product variation, not the images from the gallery below. This extension allows visitors to your online store to swap different images from the gallery after selecting a product variant. Adding this feature will allow visitors to see different images of the product variety, all with the same color and style. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolutionize your WooCommerce inventory management with attribute-based inventory controlTransform the way you manage inventory on your WooCommerce store with the powerful capabilities of WooCommerce Attribute Stock. This tool allows you to effectively manage and share inventory across multiple products and… Show more (+) Revolutionize your WooCommerce inventory management with attribute-based inventory controlTransform the way you manage inventory on your WooCommerce store with the powerful capabilities of WooCommerce Attribute Stock. This tool allows you to effectively manage and share inventory across multiple products and variants, or deduct different stock amounts based on each product, variant, or attribute purchase.With WooCommerce Attribute Stock you can easily track shared stock, variable stock, related items, product add-ons, bundles, parts, measurements, ingredients and more. Take full control of your store's inventory and prevent chaos caused by mismatched stock levels.Who uses this tool?Imagine running an online store selling printed t-shirts where each print is listed as a separate product. Managing inventory may seem simple at first, but without the right tools, your inventory can quickly become unmanageable. WooCommerce only tracks inventory at the product level, meaning if you have multiple listings for different prints but share the same base t-shirt, your inventory levels won’t match up properly. This can lead to overselling, even if you only have one t-shirt left in stock!Solution: Attribute-Based Inventory ManagementThis tool increases inventory control by allowing you to assign inventory quantities to global product attributes. It allows multiple products or variants that share these attributes to draw from the same inventory, ensuring accurate inventory tracking, preventing overbuying, and displaying correct available inventory to customers.The possibilities don't end there. Explore the features and examples below to see just how versatile WooCommerce Attribute Stock can be for your store's unique needs.Key FeaturesAttribute-Based Inventory: Manage inventory based on attributes by dividing stock across all products or variants with assigned attributes.Reduce your product inventory: Show customers accurate available stock and prevent over-purchases by managing inventory effectively.Quantity multipliers: Customize inventory quantities based on units of measure such as weight, length, or package size, perfect for custom requirements.Product filters: Use filters to apply attribute inventory rules to specific products, categories, or product types.Supplies management: User-friendly admin interface to manage inventory items, set SKUs, internal notes, low stock thresholds and more.CSV import/export: Easily export inventory data to a CSV file for bulk updates and seamless import of changes.Stock reports: Monitor your stock with comprehensive WooCommerce stock reports.Low Stock Alerts: Receive timely email alerts for low or out-of-stock items.REST API Integration: Fully integrated REST API for inventory management from external applications.Compatibility: It works seamlessly with a variety of plugins including Variation Swatch, POS systems, subscriptions, product bundles, and more.Developer friendly: Easily customized with actions and filters for tailored solutions. Show less (-) |
Add selected () for 0,00 $
Add selected () for 0,00 $
Add selected to cart
Select all
Clear selection