Showing 97–108 of 1275 resultsSorted by popularity
Filters Sort
Reset Apply
Name | Price | Add to cart | Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Member Add-on – Requires main plugin to work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Flatsome template integration with FacetWPUnlock the full potential of your Flatsome-powered WooCommerce store by seamlessly integrating it with the FacetWP Flatsome add-on. Follow these simple steps to improve your customer's shopping experience.Create customized facets with FacetWP FlatsomeStart by creating… Show more (+) Add Flatsome template integration with FacetWPUnlock the full potential of your Flatsome-powered WooCommerce store by seamlessly integrating it with the FacetWP Flatsome add-on. Follow these simple steps to improve your customer's shopping experience.Create customized facets with FacetWP FlatsomeStart by creating custom aspects of your Flatsome store page. Go to Settings > FacetWP > Facets and effortlessly add new facets by clicking the “Add New” button. For each aspect, select the appropriate data source from the "WooCommerce" drop-down menu.Hassle-free installation of FacetWP FlatsomeMaximize compatibility with the Flatsome theme by installing the free FacetWP Flatsome integration add-on. Simply click the link in the sidebar to download and activate the add-on, and watch FacetWP seamlessly fit into your Flatsome site.This integration add-on solves compatibility issues, ensuring a seamless experience for customers. Fixes issues such as (a) result count not updating and (b) Image lightbox and other interactive features not working after AJAX refresh.Once the integration is implemented, the only remaining step is to incorporate aspect shortcodes into the designated text widgets in the sidebar (see instructions below). Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimize your e-commerce experience with Iconic Image Swap for WooCommerceIncrease the visual appeal of your products and facilitate faster purchasing decisions with the advanced image swapping feature of Iconic Image Swap for WooCommerce.Offer dynamic display of multiple product perspectives directly… Show more (+) Optimize your e-commerce experience with Iconic Image Swap for WooCommerceIncrease the visual appeal of your products and facilitate faster purchasing decisions with the advanced image swapping feature of Iconic Image Swap for WooCommerce.Offer dynamic display of multiple product perspectives directly on the store page, eliminating the need for additional navigation.Choose from 9 different image swap effects including fade, move, bullet, thumbnail, zoom, picture-in-picture, modal gallery, zoom and flip to best showcase your products.Speed up the shopping process by allowing customers to easily browse product photos.Take advantage of extensive customization options for every hover and image replacement effect, ensuring seamless integration with WooCommerce products.Iconic Image Swap for WooCommerce is Seamless compatibility with any themeSeamlessly integrate image swap effects with any WooCommerce theme for a consistent and immersive shopping experience.Get seamless integration of image swap effects without coding, making it a hassle-free store upgrade.Ensure full compatibility with popular page builders like Elementor, allowing you to seamlessly apply image replacement effects across your product listings. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add tracking for Pinterest in PixelYourSitePower up your website with the Pinterest tag through the PixelYourSite Pinterest add-on. Seamlessly integrate the Pinterest tag on every page, trigger specialized events, and sync seamlessly with WooCommerce or Easy Digital Downloads. PixelYourSite Pinterest… Show more (+) Add tracking for Pinterest in PixelYourSitePower up your website with the Pinterest tag through the PixelYourSite Pinterest add-on. Seamlessly integrate the Pinterest tag on every page, trigger specialized events, and sync seamlessly with WooCommerce or Easy Digital Downloads. PixelYourSite Pinterest provides a wide range of tag and API support.IMPORTANT: the Pinterest add-on requires the basic PixelYourSite plugin (free or premium). Access the free version of PixelYourSite directly from the WordPress plugin repository.Pinterest API integrationHassle-free Pinterest API activationZero coding requirements during setupSeamless event transmission via APIGuaranteed tag/API deduplicationComprehensive tracking of key actions to improve your Pinterest audienceComprehensive activity trackingMonitor clicks, form interaction and searchesTrack user registrations, AdSense interactions, and comment activityWatch interactions with embedded YouTube or Vimeo videosRecord download activitiesCustom Pinterest tag event triggersTrigger events based on page visits, clicks and scrolling actionsInitiate events with hover gesturesCustomize event triggers based on post typeWooCommerce integration and easy digital downloadsAutomatically embeds all e-commerce-specific events such as Checkout, InitiateCheckout, AddToCart, RemoveFromCart, ViewCategory and PageVisit, improving the shopping experience and data collection.Improve conversion value tracking with precision for every WooCommerce event on Pinterest.Optimize your website for a larger Pinterest audience using multiple parameters.Advanced marketing eventsEngage your audience with sophisticated marketing events like the FrequencyShopper event, VIPClient event, and BigWhale event designed to deepen user engagement and promote brand loyalty. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create a WooCommerce quick view with Iconic WooCommerce QuickviewEnhance your WooCommerce store with the Iconic WooCommerce Quickview plugin, a dynamic add-on that introduces product lightbox functionality on category and store pages. This tool allows customers to quickly preview products and… Show more (+) Create a WooCommerce quick view with Iconic WooCommerce QuickviewEnhance your WooCommerce store with the Iconic WooCommerce Quickview plugin, a dynamic add-on that introduces product lightbox functionality on category and store pages. This tool allows customers to quickly preview products and add them to their cart directly from the lightbox, streamlining their shopping experience.Make it easier to make purchasing decisions fasterIntegrate the quick view feature on your store and category pages by enabling a product lightbox that simplifies the shopping process. This feature allows customers to browse, interact with, and add products to their cart directly from the lightbox, greatly increasing the likelihood of making a sale.Customize the Lightbox to suit your store's needsEasily customize the WooCommerce lightbox quick view content. Choose to show or hide elements such as product descriptions, titles, prices and more. Customize your product image gallery by choosing transitions, navigation styles, thumbnail designs, and animation speeds. Create a personalized shopping experience that helps reduce customer overwhelm and increase sales.Seamless product browsing in LightboxEnable customers to navigate your product range without leaving the lightbox. This efficient browsing not only saves time, but also showcases a wider range of products, increasing the potential for additional purchases.Customizable quick view button for a consistent designCustomize the quick view button to match the theme of your store. Choose its activation mode - click or hover your mouse over it and decide on the visibility settings. Fully modify the button's appearance, including color, style, padding, and even its text and icon. Adjust positioning, alignment, and spacing to improve users' overall site experience.Place quick view buttons on your websiteExtend the reach of WooCommerce Quick View by adding buttons to any page or post with a simple shortcode. This flexibility allows site visitors to interact, preview and purchase products directly from the lightbox, optimizing your site for increased sales. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improve your event management with Waiting List AddonIntroducing Waiting List Addon, the perfect solution for seamlessly managing high-demand events. This advanced WordPress plugin is designed to add advanced functionality to your event management toolkit. Once tickets for an event are… Show more (+) Improve your event management with Waiting List AddonIntroducing Waiting List Addon, the perfect solution for seamlessly managing high-demand events. This advanced WordPress plugin is designed to add advanced functionality to your event management toolkit. Once tickets for an event are fully booked, the Waiting List Addon steps in, offering a sophisticated waiting list system. This feature allows interested attendees to join the waiting list once tickets are sold out.What makes Waiting List Addon unique is its intelligent booking priority system. This system ensures a fair and efficient process for transferring people from the waiting list to the main participant list. Priority is determined based on the order in which bookings are made, which ensures a transparent and orderly way of managing ticket availability.With Waiting List Addon, you not only manage ticket sales, but also improve the attendee experience by providing clear and fair opportunities to those who initially missed out. This is an essential addition for any event organizer who wants to streamline the ticketing process and improve customer satisfaction.Effective ticket management for high-demand eventsUser-friendly waiting list system for sold out eventsClear and orderly transfer of participants from the waiting listGreater impressions and satisfaction of participants Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improve your forms with address autofillTransform the way users interact with your forms by integrating the advanced Address Autocomplete feature. Experience smooth and efficient address entry, ensuring accuracy and global compliance.User registrationStreamline your sign-up process and offer your users a… Show more (+) Improve your forms with address autofillTransform the way users interact with your forms by integrating the advanced Address Autocomplete feature. Experience smooth and efficient address entry, ensuring accuracy and global compliance.User registrationStreamline your sign-up process and offer your users a smooth journey from the start. The tool minimizes manual data entry, ensuring faster and more reliable user sign-up.Submitting a job applicationIncrease the accuracy of your job application address information by ensuring each application complies with international address standards and is fully deliverable, ensuring a smooth application process.Online surveysIncrease the integrity of your data collection with autofill. Users can effortlessly enter their address, greatly reducing errors and ensuring the validity of the information received.Electoral formsSecure authentic and accurate ballot entries by limiting entries to valid and deliverable addresses, supporting a reliable election process.OrderOptimize your checkout process by auto-filling all address fields - from country and city to state and zip - ensuring fast, error-free ordering.Additional plugin for JetFormBuilder. Requires installation of the free JetFormBuilder plugin. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streamline the form selection processImprove your web forms with Select Autocomplete, a powerful add-on for JetFormBuilder. This tool integrates seamlessly with the Select field type, providing real-time suggestions based on user input for a smoother user experience.Select Autocomplete is versatile… Show more (+) Streamline the form selection processImprove your web forms with Select Autocomplete, a powerful add-on for JetFormBuilder. This tool integrates seamlessly with the Select field type, providing real-time suggestions based on user input for a smoother user experience.Select Autocomplete is versatile and can be used in various frontend forms, exclusively with "Select" type fields. It stands out for its ability to dynamically load options via AJAX, ensuring that each server request delivers the most up-to-date data available.For high-traffic sites, this functionality is invaluable. AutoComplete is great for a variety of applications, from shipping and billing forms to order submissions, reservation systems, and more.Additional plugin for JetFormBuilder. Requires installation of the free JetFormBuilder plugin. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhance your forms with customized color optionsTransform the user experience with Advanced Color Picker that integrates seamlessly with various form types, allowing users to seamlessly select and apply the custom colors they want. The Advanced Color Picker plugin provides compatibility… Show more (+) Enhance your forms with customized color optionsTransform the user experience with Advanced Color Picker that integrates seamlessly with various form types, allowing users to seamlessly select and apply the custom colors they want. The Advanced Color Picker plugin provides compatibility with HEX and RGB color formats, taking into account a variety of user preferences.With a user-friendly interface, users can quickly navigate and select colors from a wide range of options in palette and selector containers. The tool provides a solid platform for creativity and precision in color selection.KEY FEATURES OF THE ADD-ON:Comprehensive palette containers and selectors: explore a wide range of colors and easily find the perfect shade.RGB and HEX color format support: Whether you prefer RGB or HEX formats, this add-on will help you.Adjustable Color Transparency: Adjust the transparency to get exactly the shade intensity you need, from subtle highlights to rich, deep tones.Additional plugin for JetFormBuilder. Requires installation of the free JetFormBuilder plugin. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock the power of data with SupportCandy ReportsStrengthen your business with insightful data and analytics with SupportCandy Reports' advanced reporting features. Gain comprehensive visibility into your customer service activities and make improvements with ease.Comprehensive selection of reportsView a wide range… Show more (+) Unlock the power of data with SupportCandy ReportsStrengthen your business with insightful data and analytics with SupportCandy Reports' advanced reporting features. Gain comprehensive visibility into your customer service activities and make improvements with ease.Comprehensive selection of reportsView a wide range of reports tailored to better understand your support activities:Report overview: Monitor ticket flow, noting trends in both creation and resolution.Agent response analysis: Evaluate your agents' response with metrics such as initial response time and average response time.Solution time analysis: track the time it takes your team to resolve issues, thereby ensuring efficiency.Interaction analysis: Find out the average number of interactions required to process applications.Client satisfaction: Measure customer satisfaction with survey ratings.Custom field analysis: Generate customized reports based on specific custom fields such as category, priority, dropdown, and more.Flexible reporting periodsChoose from predefined time frames or define your own custom scope to generate reports that meet your needs. Available options include Today, Yesterday, Last 30 Days, This Quarter, and more.Advanced filtering optionsIncrease report precision with customizable filters, similar to ticket filters in the ticket list. Customize your reports to show specific categories, such as "Pre-Sales Questions," and save filter settings for future use, ensuring streamlined reporting. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YITH Simple Order Page for WooCommerceAn advanced tool to speed up and simplify the in-store shopping process, enabling you to create personalized product lists for specific customers or sellers.Benefits:Using a table or grid to present selected products or categories, facilitating… Show more (+) YITH Simple Order Page for WooCommerceAn advanced tool to speed up and simplify the in-store shopping process, enabling you to create personalized product lists for specific customers or sellers.Benefits:Using a table or grid to present selected products or categories, facilitating the purchasing process.Creating a page with a list of products in the style of a bar or restaurant menu, enabling customers to place orders in a few clicks, also on mobile devices.A modern, intuitive and user-friendly shopping interface, optimized for mobile devices.The ability for users to select products, add them to the cart with one click and continue payment on the same page.Presentation of product details in a modal window (quick preview option), thanks to which the customer will never leave the product list.Versatility in one plugin:Do you know why users love shopping in apps or on sites like Glovo or Uber Eats? Precisely because they offer a simple, intuitive purchasing process, optimized for mobile devices. YITH Simple Order Page for WooCommerce was designed for maximum flexibility and adaptability to the individual needs of your business.Main Features:Create an unlimited number of product lists based on selected products, categories or tags.Deciding on the number of products on the website and their order.Possibility to present products in the form of a table or a modern grid.Select product information to display, such as image, price, SKU, stock, etc.Style selection for quantity form: traditional or modern.Option to add products to the cart: for each product separately or all at the same time.Specifying who has access to the created lists: all users, only registered users, selected users or only specific user roles.Insert a product list on any store page using the built-in shortcode or Gutenberg block.Ability to display the full product description or enable the integrated Quick View option. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collect, manage and display testimonials that increase conversions. Set-it-and-forget-it testimonial plugin for WordPress. The easiest way to get started with one of the most underrated conversion boosters. It allows any company, regardless of size or stage, to leverage the power… Show more (+) Collect, manage and display testimonials that increase conversions. Set-it-and-forget-it testimonial plugin for WordPress. The easiest way to get started with one of the most underrated conversion boosters. It allows any company, regardless of size or stage, to leverage the power of references. You will be able to collect and manage testimonials from your website. And display them with one click.The plugin requires Thrive Architect to work (also available from us) Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The best marketing tool for WordPress is here! Thrive Ultimatum allows you to take advantage of every aspect of scarcity marketing. Easy fixed-date campaigns Run a limited-time offer, sale or promotion. Create a professional-looking campaign in just a few clicks!… Show more (+) The best marketing tool for WordPress is here! Thrive Ultimatum allows you to take advantage of every aspect of scarcity marketing. Easy fixed-date campaigns Run a limited-time offer, sale or promotion. Create a professional-looking campaign in just a few clicks! Automatically recurring campaigns Let Thrive Ultimatum automatically start, stop and manage shortage campaigns on any schedule. The Ultimate Evergreen System Create continuous "evergreen" scarcity campaigns that will give your business a steady increase in conversions!The plugin requires Thrive Architect to work (also available from us) Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrive Apprentice is perfect for anyone looking to create a course, information product, or other type of well-structured membership content. Use the drag-and-drop interface to structure your course, whether it's just a series of lessons or multiple chapters and modules… Show more (+) Thrive Apprentice is perfect for anyone looking to create a course, information product, or other type of well-structured membership content. Use the drag-and-drop interface to structure your course, whether it's just a series of lessons or multiple chapters and modules across many different products. Without any manual work, you can combine all the lessons in your course so that members only have to click the "next lesson" link after completing any individual lesson.The plugin requires Thrive Architect to work (also available from us) Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission add-on for the LearnPress main plugin.Manage fee percentages for each courseHandle your payout transaction with Paypal or offline payment |
Add selected () for 0,00 $
Add selected () for 0,00 $
Add selected to cart
Select all
Clear selection