Showing 1–12 of 612 resultsSorted by popularity
A-L Plugins
Filters Sort
Reset Apply
Name | Price | Add to cart | Delete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design email signatures with DiviSignatures and paste them into your email settings!Sign emails with Divi.Use DiviSignatures to design stunning email signatures for freelancers and teams! Simply copy and paste them into your email settings with a single click. Ready to… Show more (+) Design email signatures with DiviSignatures and paste them into your email settings!Sign emails with Divi.Use DiviSignatures to design stunning email signatures for freelancers and teams! Simply copy and paste them into your email settings with a single click. Ready to get started?Design, copy and paste.Email ClientsDesign email signatures with DiviSignatures and use them in the most popular email clients:Apple MailMicrosoft OutlookWindows MailOutlook.comGmailGmail appThunderbirdIntroducing DiviSignatures1. Design your signatureStart designing from scratch, explore ready-made layouts and personalize every detail!2. Set up your signatureClick the "Copy" button and paste it into your email client's signature editor!3. Create team signaturesUse the member directory to quickly create team captions with shared elements and personalized touches! Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Flatsome template integration with FacetWPUnlock the full potential of your Flatsome-powered WooCommerce store by seamlessly integrating it with the FacetWP Flatsome add-on. Follow these simple steps to improve your customer's shopping experience.Create customized facets with FacetWP FlatsomeStart by creating… Show more (+) Add Flatsome template integration with FacetWPUnlock the full potential of your Flatsome-powered WooCommerce store by seamlessly integrating it with the FacetWP Flatsome add-on. Follow these simple steps to improve your customer's shopping experience.Create customized facets with FacetWP FlatsomeStart by creating custom aspects of your Flatsome store page. Go to Settings > FacetWP > Facets and effortlessly add new facets by clicking the “Add New” button. For each aspect, select the appropriate data source from the "WooCommerce" drop-down menu.Hassle-free installation of FacetWP FlatsomeMaximize compatibility with the Flatsome theme by installing the free FacetWP Flatsome integration add-on. Simply click the link in the sidebar to download and activate the add-on, and watch FacetWP seamlessly fit into your Flatsome site.This integration add-on solves compatibility issues, ensuring a seamless experience for customers. Fixes issues such as (a) result count not updating and (b) Image lightbox and other interactive features not working after AJAX refresh.Once the integration is implemented, the only remaining step is to incorporate aspect shortcodes into the designated text widgets in the sidebar (see instructions below). Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create a WooCommerce quick view with Iconic WooCommerce QuickviewEnhance your WooCommerce store with the Iconic WooCommerce Quickview plugin, a dynamic add-on that introduces product lightbox functionality on category and store pages. This tool allows customers to quickly preview products and… Show more (+) Create a WooCommerce quick view with Iconic WooCommerce QuickviewEnhance your WooCommerce store with the Iconic WooCommerce Quickview plugin, a dynamic add-on that introduces product lightbox functionality on category and store pages. This tool allows customers to quickly preview products and add them to their cart directly from the lightbox, streamlining their shopping experience.Make it easier to make purchasing decisions fasterIntegrate the quick view feature on your store and category pages by enabling a product lightbox that simplifies the shopping process. This feature allows customers to browse, interact with, and add products to their cart directly from the lightbox, greatly increasing the likelihood of making a sale.Customize the Lightbox to suit your store's needsEasily customize the WooCommerce lightbox quick view content. Choose to show or hide elements such as product descriptions, titles, prices and more. Customize your product image gallery by choosing transitions, navigation styles, thumbnail designs, and animation speeds. Create a personalized shopping experience that helps reduce customer overwhelm and increase sales.Seamless product browsing in LightboxEnable customers to navigate your product range without leaving the lightbox. This efficient browsing not only saves time, but also showcases a wider range of products, increasing the potential for additional purchases.Customizable quick view button for a consistent designCustomize the quick view button to match the theme of your store. Choose its activation mode - click or hover your mouse over it and decide on the visibility settings. Fully modify the button's appearance, including color, style, padding, and even its text and icon. Adjust positioning, alignment, and spacing to improve users' overall site experience.Place quick view buttons on your websiteExtend the reach of WooCommerce Quick View by adding buttons to any page or post with a simple shortcode. This flexibility allows site visitors to interact, preview and purchase products directly from the lightbox, optimizing your site for increased sales. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improve your forms with address autofillTransform the way users interact with your forms by integrating the advanced Address Autocomplete feature. Experience smooth and efficient address entry, ensuring accuracy and global compliance.User registrationStreamline your sign-up process and offer your users a… Show more (+) Improve your forms with address autofillTransform the way users interact with your forms by integrating the advanced Address Autocomplete feature. Experience smooth and efficient address entry, ensuring accuracy and global compliance.User registrationStreamline your sign-up process and offer your users a smooth journey from the start. The tool minimizes manual data entry, ensuring faster and more reliable user sign-up.Submitting a job applicationIncrease the accuracy of your job application address information by ensuring each application complies with international address standards and is fully deliverable, ensuring a smooth application process.Online surveysIncrease the integrity of your data collection with autofill. Users can effortlessly enter their address, greatly reducing errors and ensuring the validity of the information received.Electoral formsSecure authentic and accurate ballot entries by limiting entries to valid and deliverable addresses, supporting a reliable election process.OrderOptimize your checkout process by auto-filling all address fields - from country and city to state and zip - ensuring fast, error-free ordering.Additional plugin for JetFormBuilder. Requires installation of the free JetFormBuilder plugin. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streamline the form selection processImprove your web forms with Select Autocomplete, a powerful add-on for JetFormBuilder. This tool integrates seamlessly with the Select field type, providing real-time suggestions based on user input for a smoother user experience.Select Autocomplete is versatile… Show more (+) Streamline the form selection processImprove your web forms with Select Autocomplete, a powerful add-on for JetFormBuilder. This tool integrates seamlessly with the Select field type, providing real-time suggestions based on user input for a smoother user experience.Select Autocomplete is versatile and can be used in various frontend forms, exclusively with "Select" type fields. It stands out for its ability to dynamically load options via AJAX, ensuring that each server request delivers the most up-to-date data available.For high-traffic sites, this functionality is invaluable. AutoComplete is great for a variety of applications, from shipping and billing forms to order submissions, reservation systems, and more.Additional plugin for JetFormBuilder. Requires installation of the free JetFormBuilder plugin. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhance your forms with customized color optionsTransform the user experience with Advanced Color Picker that integrates seamlessly with various form types, allowing users to seamlessly select and apply the custom colors they want. The Advanced Color Picker plugin provides compatibility… Show more (+) Enhance your forms with customized color optionsTransform the user experience with Advanced Color Picker that integrates seamlessly with various form types, allowing users to seamlessly select and apply the custom colors they want. The Advanced Color Picker plugin provides compatibility with HEX and RGB color formats, taking into account a variety of user preferences.With a user-friendly interface, users can quickly navigate and select colors from a wide range of options in palette and selector containers. The tool provides a solid platform for creativity and precision in color selection.KEY FEATURES OF THE ADD-ON:Comprehensive palette containers and selectors: explore a wide range of colors and easily find the perfect shade.RGB and HEX color format support: Whether you prefer RGB or HEX formats, this add-on will help you.Adjustable Color Transparency: Adjust the transparency to get exactly the shade intensity you need, from subtle highlights to rich, deep tones.Additional plugin for JetFormBuilder. Requires installation of the free JetFormBuilder plugin. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission add-on for the LearnPress main plugin.Manage fee percentages for each courseHandle your payout transaction with Paypal or offline payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-omatic Automatic Post Generator and Social Network Auto Poster is a breakthrough plugin that imports Facebook posts to WordPress and WordPress to Facebook, which is perfect for auto blogging and auto posting to Facebook. It uses the Facebook Graph API… Show more (+) F-omatic Automatic Post Generator and Social Network Auto Poster is a breakthrough plugin that imports Facebook posts to WordPress and WordPress to Facebook, which is perfect for auto blogging and auto posting to Facebook. It uses the Facebook Graph API to turn your website into an automated blogging and even a money making machine!Important information:Facebook requires an app review to allow new apps to query Facebook's public content using the API. This means you need to submit your app for review (for "Public access to page content" permission) and get approval for the plugin to import Facebook content using your app key and secret key. However, the plugin will provide a functional (pre-approved) App ID and secret that can be used to import public Facebook content. You can find more information about configuring plugins and approving Facebook apps here. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This add-on allows you to create facets based on custom Pods (meta based). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This add-on allows you to add facets to "Posts", "Query Loops" in Bricks Builder and archive lists. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Ratings to your AMP Pages. You can use shortcode [amp-ratings] [/ amp-ratings] in the post to display the rating in the post. Product ratings can be displayed in asterisk format in AMP. Displays selected asterisks along with an overall… Show more (+) Add Ratings to your AMP Pages. You can use shortcode [amp-ratings] [/ amp-ratings] in the post to display the rating in the post. Product ratings can be displayed in asterisk format in AMP. Displays selected asterisks along with an overall score. For example, typing "3" would show 3 out of 5 stars for that product. It works with custom post types and has compatibility with some plugins as well.This plugin is a premium add-on to the best AMP plugin for WP: AMP for WP. It is a free plugin and is required for premium plugins to work: https://pl.wordpress.org/plugins/accelerated-mobile-pages/ Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightbox plugin for WordPress, turns your gallery into a social media gallery. Social Gallery WordPress Photo Viewer Plugin is a WordPress plugin distributed by Codecanyon. Social Gallery WordPress Photo Viewer Plugin is the best WordPress lightbox plugin. This plugin will… Show more (+) Lightbox plugin for WordPress, turns your gallery into a social media gallery. Social Gallery WordPress Photo Viewer Plugin is a WordPress plugin distributed by Codecanyon. Social Gallery WordPress Photo Viewer Plugin is the best WordPress lightbox plugin. This plugin will transform a stunning photo gallery into a complete social experience. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Elementor widgets, panel and global block module for Elementor. WPKit For Elementor plugin is a premium Elementor addon that mainly offers many advanced Elementor widgets, parallax layer, flexible panel and global block module. It is also compatible with WooCommerce… Show more (+) Advanced Elementor widgets, panel and global block module for Elementor. WPKit For Elementor plugin is a premium Elementor addon that mainly offers many advanced Elementor widgets, parallax layer, flexible panel and global block module. It is also compatible with WooCommerce and Easy Digital Downloads such as several product layouts, a cart button and a product search widget. Works with the free Elementor version, no Pro version required! Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorites for WordPress. Add your auctions to your favorites list to browse them faster later. Add notes to each of your favorites to remember exactly what you liked about that auction. Making it easier for users to find past deals… Show more (+) Favorites for WordPress. Add your auctions to your favorites list to browse them faster later. Add notes to each of your favorites to remember exactly what you liked about that auction. Making it easier for users to find past deals will help encourage customer interaction. Show less (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It allows you to create any pages and posts using NEX-Forms. It allows you to create posts or pages from any form built with NEX-Forms. It includes WP page / posts setup as well as setting featured images for posts… Show more (+) It allows you to create any pages and posts using NEX-Forms. It allows you to create posts or pages from any form built with NEX-Forms. It includes WP page / posts setup as well as setting featured images for posts or pages from the mapped file upload box! Show less (-) |
Add selected () for 0,00 $
Add selected () for 0,00 $
Add selected to cart
Select all
Clear selection